Material: Stainless Steel Process: Lost Wax Investment Casting + CNC Machining Weight: 2.52 kg Application: Joint Connector
Available Material for steel investment casting parts: Stainless Steel, Carbon Steel, Alloy Steel, Super Duplex Stainless Steel...etc
The investment casting is also called precision casting because it have much better surface and higher accuracy than any other casting process. Especially for the silica sol casting process, the finished castings could reach the CT3 ~ CT5 in geometrical casting tolerance and CT4 ~ CT6 in dimensional casting tolerance. For the casings produced by investment, there will be less or even no need to make the machining processes. To some extent, the investment casting could replace the rough machining process.
The investment casting gets its name because the patterns (wax replicas) is invested with the surrounded refractory materials during casting process. The "invested" here means being surrounded. The wax replicas should be invested (surrounded) by the refractory mateials to withstand the high temperature of the flowing molten metals during casting.
Almost most of the ferrous and nonferrous metal and alloys could be cast by investment casting process. But, at our lost wax casting foundry, we mainly cast the carbon steel, alloy steel, stainless steel, super duplex stainless steel, gray cast iron, ductile cast iron, aluminium alloys and brass. Additionally, certain applications require the use of specialized other alloys used primarily in harsh environments. These alloys, such as Titanium and Vanadium, meet the additional demands that might not be achieved with standard Aluminum alloys. For example, Titanium alloys often are used to produce turbine blades and vanes for aerospace engines. Cobalt-base and Nickel-base alloys (with a variety of secondary elements added to achieve specific strength-strength, corrosion-strength and temperature-resistant properties), are additional types of cast metals.
Investment Casting Material Capabilities at RMC Foundry |
|
Martensitic Stainless Steel | 100 Series: ZG1Cr13, ZG2Cr13 and more |
Ferritic stainless steel | 200 Series: ZG1Cr17, ZG1Cr19Mo2 and more |
Austenitic stainless steel | 300 Series: 304, 304L, CF3, CF3M, CF8M, CF8, 1.4304, 1.4401...etc. |
Duplex Stainless Steel | 400 Series: 1.4460, 1.4462, 1.4468, 1.4469, 1.4517, 1.4770; 2205, 2507 |
Precipitation Hardening Stainless Steel | 500 Series: 17-4PH, 15-5PH, CB7Cu-1; 1.4502 |
Carbon Steel | C20, C25, C30, C45; A216 WCA, A216 WCB, |
Low Alloy Steel | IC 4140, IC 8620, 16MnCr5, 42CrMo4 |
Grey Cast Iron & Ductile Cast Iron | GG15 ~ GG35; EN-GJL-150 ~ EN-GJL-250; GGG40 ~ GGG80; EN-GJS-400 ~ EN-GJS-800 |
Super Alloy and Special Alloys | Heat Resistant Steel, Wear Resistant Steel, Tool Steel, |
Aluminum Alloy | A355, A356, A360, A413 |
Copper Alloy | Brass, Bronze. C21000, C23000, C27000, C34500, C37710, C86500, C87600, C87400, C87800, C52100, C51100 |
RMC can meet material specification acc. to ASTM, SAE, AISI, ACI, DIN, EN, ISO, GB standards. |
Capabilities for Casting at RMC | ||||||
Casting Process | Annual Capacity / Tons | Main Materials | Casting Weights | Dimensional Tolerance Grade of Castings (ISO 8062) | Heat Treatment | |
Green Sand Casting | 6000 | Cast Gray Iron, Cast Ductile Iron, Cast Aluminium, Brass, Cast Steel, Stainless Steel | 0.3 kg to 200 kg | CT11~CT14 | Normalization, Quenching, Tempering, Annealing, Carburization | |
Shell Mold Casting | 0.66 lbs to 440 lbs | CT8~CT12 | ||||
Lost Wax Investment Casting | Water Glass Casting | 3000 | Stainless Steel, Carbon Steel, Steel Alloys, Brass, Cast Aluminium, Duplex Stainless Steel | 0.1 kg to 50 kg | CT5~CT9 | |
0.22 lbs to 110 lbs | ||||||
Silica Sol Casting | 1000 | 0.05 kg to 50 kg | CT4~CT6 | |||
0.11 lbs to 110 lbs | ||||||
Lost Foam Casting | 4000 | Gray Iron, Ductile Iron, Steel Alloys, Carbon Steel, Stainless Steel | 10 kg to 300 kg | CT8~CT12 | ||
22 lbs to 660 lbs | ||||||
Vacuum Casting | 3000 | Gray Iron, Ductile Iron, Steel Alloys, Carbon Steel, Stainless Steel | 10 kg to 300 kg | CT8~CT12 | ||
22 lbs to 660 lbs | ||||||
High Pressure Die Casting | 500 | Aluminium Alloys, Zinc Alloys | 0.1 kg to 50 kg | CT4~CT7 | ||
0.22 lbs to 110 lbs |