Material: Ductile Process: Sand Casting Weight: 215 kg Application: Industry Scale
As a OEM Iron Sand Casting Parts manufacturer and foundry from China, RMC is dedicated to the quality of our work, and our commitment to excellence ensures the highest customer satisfaction.
As a OEM Iron Sand Casting Parts manufacturer and foundry from China, our services are varied and extensive. We offer material advisory service and development, as well as advice from our technical experts on design and casting. We do 3-D CAD drawings, simulations, and component machining. We also offer cavity fill, solidification, tension and distortion services. We provide assembly, testing and qualification, heat treatment, and surface treatment. From start to finish, we have you covered every step of the way.
Sand Casting Capabilities at RMC Foundry |
||
Description | Molding by hand | Molding by Automatic Machines |
Max size of Castings | 1,500 mm × 1000 mm × 500 mm | 1,000 mm × 800 mm × 500 mm |
Casting Weight Range | 0.5 kg - 1,000 kg | 0.5 kg - 500 kg |
Annual Capacity | 5,000 tons - 6,000 tons | 8,000 tons - 10,000 tons |
Casting Tolerance | On Request or Standard (ISO8062-2013 or GB/T 6414-1999) | |
Molding Materials | Green Sand, Resin Coated Sand | |
Casting Metal & Alloys | Gray Iron, Ductile Iron, Cast Steel, Stainless Steel, Al Alloys, Brass, Bronze...etc. |
RMC is dedicated to the quality of our work, and our commitment to excellence ensures the highest customer satisfaction. As a global leader in high-precision, high-complexity, and mission-critical casting and machined components, we strive to meet and exceed the needs of our customers.
Gray Iron Comparison |
Casting Wall Thickness/mm | Chemical Composition(%) | Microstructure(Volume Fractions)(%) | |||||||
China(GB/T 9439) | ISO 185 | ASTM A48/A48M | EN 1561 | C | Si | Mn | P ≦ | S ≦ | Matrix Structure | |
HT100 (HT10-26) | 100 | No.20 F11401 | EN-GJL-100 | - | 3.4-3.9 | 2.1-2.6 | 0.5-0.8 | 0.3 | 0.15 | Pearlite: 30-70%, coarse flakes; Ferrite: 30-70%; Binary Phosphorus Eutectic: <7% |
HT150 (HT15-33) | 150 | No.25A F11701 | EN-GJL-150 | <30 30-50 >50 | 3.3-3.5 3.2-3.5 3.2-3.5 | 2.0-2.4 1.9-2.3 1.8-2.2 | 0.5-0.8 0.5-0.8 0.6-0.9 | 0.2 | 0.12 | Pearlite: 40-90%, medium coarse flakes; Ferrite: 10-60%; Binary Phosphorus Eutectic:<7% |
HT200 (HT20-40) | 200 | No.30A F12101 | EN-GJL-200 | <30 30-50 >51 | 3.2-3.5 3.1-3.4 3.0-3.3 | 1.6-2.0 1.5-1.8 1.4-1.6 | 0.7-0.9 0.8-1.0 0.8-1.0 | 0.15 | 0.12 | Pearlite: >95%, medium flakes; Ferrite<5%; Binary Phosphorus Eutectic<4% |
HT250 (HT25-47) | 250 | No.35A F12401 No.40A F12801 | EN-GJL-250 | <30 30-50 >52 | 3.0-3.3 2.9-3.2 2.8-3.1 | 1.4-1.7 1.3-1.6 1.2-1.5 | 0.8-1.0 0.9-1.1 1.0-1.2 | 0.15 | 0.12 | Pearlite: >98% medium thin flakes; Binary Phosphorus Eutectic:<2% |
HT300 (HT30-54) | 300 | No.45A F13301 | EN-GJL-300 | <30 30-50 >53 | 2.9-3.2 2.9-3.2 2.8-3.1 | 1.4-1.7 1.2-1.5 1.1-1.4 | 0.8-1.0 0.9-1.1 1.0-1.2 | 0.15 | 0.12 | Pearlite: >98% medium thin flakes; Binary Phosphorus Eutectic:<2% |
HT350 (HT35-61) | 350 | No.50A F13501 | EN-GJL-350 | <30 30-50 >54 | 2.8-3.1 2.8-3.1 2.7-3.0 | 1.3-1.6 1.2-1.5 1.1-1.4 | 1.0-1.3 1.0-1.3 1.1-1.4 | 0.1 | 0.1 | Pearlite: >98% medium thin flakes; Binary Phosphorus Eutectic:<1% |
▶ Ferrous and Non-Ferrous Metals for Sand Casting
Mechanical Properties of Ductile (Nodular) Cast Iron |
||||||||
Item according to DIN EN 1563 | Measure Unit | EN-GJS-350-22-LT | EN-GJS-400-18-LT | EN-GJS-400-18 | EN-GJS-500-7 | EN-GJS-600-3 | EN-GJS-700-2 | EN-GJS-800-2 |
EN-JS 1015 | EN-JS 1025 | EN-JS 1020 | EN-JS 1050 | EN-JS 1060 | EN-JS 1070 | EN-JS 1080 | ||
Tensile Strength | Rm min.MPA | 350 | 400 | 400 | 500 | 600 | 700 | 800 |
2% Yield Strength | Rp0.2 min.MPA | 220 | 240 | 250 | 320 | 370 | 420 2) | 480 2) |
Elongation | A % | 22,0 | 18,0 | 18,0 | 7,0 | 3,0 | 2,0 | 2,0 |
Hardness | HB | 110-150 | 120-160 | 140-190 | 170-220 | 200-250 | 230-280 | 250-330 |
Structures | mainly ferritic | mainly ferritic | mainly ferritic | ferritic + pearlite | ferritic + pearlite | mainly pearlite | all pearlite | |
Shear Stress | σaB MPa | 315 | 360 | 360 | 450 | 540 | 630 | 720 |
Torsion | TtB MPa | 315 | 360 | 360 | 450 | 540 | 630 | 720 |
Modules of elasticity | E GPa | 170 | 170 | 170 | 175 | 175 | 175 | 175 |
Poisson number | v – | 0,280 | 0,280 | 0,280 | 0,280 | 0,280 | 0,280 | 0,280 |
Compressive Strength | σdB MPa | – | 700 | 700 | 800 | 870 | 1000 | 1150 |
Frature Toughness | Klc MPa ·√m | 31 | 30 | 30 | 25 | 20 | 15 | 14 |
Density | g/cm3 | 7,1 | 7,1 | 7,1 | 7,1 | 7,2 | 7,2 | 7,2 |
Sand Casting Facilites at Rinborn Machinery: