Material: Gray Iron (HT250) Process: Green Sand Casting Weight: 8 kg Application: Valve Parts
OEM gray iron casting parts and ductile iron casting parts as per your customized requirements.
As an OEM gray iron casting parts manufacturer and foundry, RMC can pour iron castings using our No-bake process up to ten tons finished weight in gray iron castings and ductile iron castings, and up to five tons in steel castings and stainless steel castings. RMC can produce casting parts in a wide variety of materials, including grey iron, ductile iron, stainless steel, carbon steel, wear-resistant steel, and heat-resistant steel based on different standards from China and overseas.
Casting Capabilities for at RMC Foundry |
||||||
Casting Process | Annual Capacity / Tons | Main Materials | Casting Weight | Dimensional Tolerance Grade (ISO 8062) | Heat Treatment | |
Green Sand Casting | 6000 | Gray Cast Iron, Ductile Cast Iron, Cast Al, Brass, Cast Steel, Stainless Steel | 0.3 kg to 200 kg | CT11~CT14 | Normalization, Quenching, Tempering, Annealing, Carburization | |
Resin Coated Sand Casting (Shell Casting) | 0.66 lbs to 440 lbs | CT8~CT12 | ||||
Lost Wax Investment Casting | Water Glass Casting | 3000 | Stainless Steel, Carbon Steel, Alloy Steel, Brass, Aluminium, Duplex Stainless Steel, Cast Iron | 0.1 kg to 50 kg | CT5~CT9 | |
0.22 lbs to 110 lbs | ||||||
Silica Sol Casting | 1000 | 0.05 kg to 50 kg | CT4~CT6 | |||
0.11 lbs to 110 lbs | ||||||
Lost Foam Casting | 4000 | Gray Iron, Ductile Iron, Alloy, Carbon Steel, Stainless Steel, Brass, Al | 10 kg to 300 kg | CT8~CT12 | ||
22 lbs to 660 lbs | ||||||
Vacuum Casting | 3000 | Gray Iron, Ductile Iron, Alloy Steel, Carbon Steel, Stainless Steel | 10 kg to 300 kg | CT8~CT12 | ||
22 lbs to 660 lbs | ||||||
High Pressure Die Casting | 500 | Aluminium Alloys, Zinc Alloys | 0.1 kg to 50 kg | CT4~CT7 | ||
0.22 lbs to 110 lbs |
▶ Capabilities of Sand Casting moulded by hand: