Chemical Composition of Die Casting Aluminium Alloy in US Standards including ANSI, ASTM and UNS. Permanent mold casting enables castings to be produced with excellent mechincal and physical material properties and near-net-shape dimensions. In permanent mold casting, the molten metal is poured into special permanent molds. This enables us to meet many of the criteria which are typical of steel, and offer numberious possiblities of creating individual molds.
Aluminium Alloy Grade | Chemical Composition | ||||||||||||
ANSI | ASTM | UNS | Si | Fe | Cu | Mn | Mg | Ni | Zn | Sn | Ti | others | Al |
360 | SG100B | A03600 | 9.0-10.0 | 2 | 0.6 | 0.35 | 0.40-0.60 | 0.5 | 0.5 | 0.15 | 0.25 | rest | |
A360.0 | SG100A | A13600 | 9.0-10.0 | 1.3 | 0.6 | 0.35 | 0.40-0.60 | 0.5 | 0.5 | 0.15 | 0.25 | rest | |
380 | SC84B | A03800 | 7.5-9.5 | 2 | 3.0-4.0 | 0.5 | 0.1 | 0.5 | 3 | 0.35 | 0.5 | rest | |
A380.0E | SC84A | A13800 | 7.5-9.5 | 1.3 | 3.0-4.0 | 0.5 | 0.1 | 0.5 | 3 | 0.35 | 0.5 | rest | |
383.0E | SC102A | A03830 | 9.5-11.5 | 1.3 | 2.0-3.0 | 0.5 | 0.1 | 0.3 | 3 | 0.15 | 0.5 | rest | |
384.0E | SC114A | A03840 | 10.5-12.0 | 1.3 | 3.0-4.5 | 0.5 | 0.1 | 0.5 | 3 | 0.35 | 0.5 | rest | |
390 | SC174A | A03900 | 16.0-18.0 | 1.3 | 4.0-5.0 | 0.1 | 0.45-0.65 | 0.1 | 0.2 | 0.2 | rest | ||
B390.0 | SC174B | A23900 | 16.0-18.0 | 1.3 | 4.0-5.0 | 0.5 | 0.45-0.65 | 0.1 | 1.5 | 0.1 | 0.2 | rest | |
392 | S19 | A03920 | 18.0-20.0 | 1.5 | 0.40-0.80 | 0.20-0.60 | 0.80-1.20 | 0.5 | 0.5 | 0.3 | 0.2 | 0.5 | rest |
413 | S12B | A04130 | 11.0-13.0 | 2 | 1 | 0.35 | 0.1 | 0.5 | 0.5 | 0.15 | 0.25 | rest | |
A413.0 | S12A | A14130 | 11.0-13.0 | 1.3 | 1 | 0.35 | 0.1 | 0.5 | 0.5 | 0.15 | 0.25 | rest | |
C433.0 | S5C | A34430 | 4.5-6.0 | 2 | 0.6 | 0.35 | 0.1 | 0.5 | 0.5 | 0.15 | 0.25 | rest | |
518 | G8A | A05180 | 0.35 | 1.8 | 0.25 | 0.35 | 7.5-8.5 | 0.15 | 0.15 | 0.25 | 0.25 | rest |
Quick Links:
Sand Casting | Investment Casting | CNC Machining | Lost Foam Casting | Vacuum Casting | Get a Quote